Back to Current Season
View Year over Year Chart
View Historical Reports

Snow Totals for the 2009 - 2010 Season
182.5 Inches
TR Snowflake 6/16/2010 6:00pm
.5" Hail 5/22/2010 2:00pm
.5" Snowflake 5/6-11/2010 6:00pm
2" Snowflake 5/2/10 6:00pm
TR Snowflake 4/30/10 6:00pm
.5 Snowflake 4/29/10 6:00pm
1" Snowflake 4/28/10 6:00pm
2" Snowflake 4/14/10 6:00pm
3" Snowflake 4/13/10 6:00pm
6" Snowflake 4/6/10 6:00pm
11" Snowflake 4/5/10 6:00pm
7" Snowflake 4/3/10 6:00pm
2" Snowflake 4/1/10 6:00pm
11" Snowflake 3/31/10 6:00pm
.5" Snowflake 3/26/10 6:00pm
.5" Snowflake 3/19/10 6:00pm
TR Snowflake 3/9/10 6:00pm
1.5" Snowflake 3/5/10 6:00pm
.5" Snowflake 3/4/10 6:00pm
6" Snowflake 2/24/10 6:00pm
TR Snowflake 2/17/10 6:00pm
2" Snowflake 2/15/10 6:00pm
2" Snowflake 2/13/10 6:00pm
2.5" Snowflake 2/12/10 6:00pm
1.5" Snowflake 2/11/10 6:00pm
5" Snowflake 2/6/10 6:00pm
1" Snowflake 2/1/10 6:00pm
7" Snowflake 1/31/10 6:00pm
2" Snowflake 1/26/10 6:00pm
8" Snowflake 1/23/10 6:00pm
6" Snowflake 1/22/10 6:00pm
7" Snowflake 1/21/10 6:00pm
1" Snowflake 1/20/10 6:00pm
11" Snowflake 1/19/10 6:00pm
TR Snowflake 1/18/10 6:00pm
1" Snowflake 1/2/10 6:00pm
3" Snowflake 1/1/10 6:00pm
.5" Snowflake 12/31/09 6:00pm
10" Snowflake 12/30/09 6:00pm
1" Snowflake 12/22/09 6:00pm
.5" Snowflake 12/16/09 6:00pm

Storm Total: 34"
2.5" Snowflake 12/14/09 6:00pm
20" Snowflake 12/13/09 6:00pm
11.5" Snowflake 12/12/09 6:00pm

5" Snowflake 12/08/09 6:00pm
2" Snowflake 12/07/09 6:00pm
1" Snowflake 12/05/09 6:00pm
2" Snowflake 11/22/09 6:00pm
5" Snowflake 11/14/09 6:00pm
6" Snowflake 10/27/09 6:00pm

The first snow flakes of the season arrived at 8:30 AM on September 30th. They were followed by additional storms of snow, sleet and rain. The measurements below represent the 4.9 inches of water content vs. the snow during that period. Although there was snow in the mix, no totals where carried forward to the measurements above this section.
.5" Raindrop 10/20/09
2.5" Raindrop 10/13-14/09
.3" Raindrop 10/12/09
1.25" Snow Rain Mix 10/4-5/09
.35" Snow Rain Mix 9/30/09

Snowflake: Snow       Raindrop: Rain       hail: Hail       Snow Rain Mix: Mix      
Season total includes measurable snow and hail only