Back to Current Season
View Year over Year Chart
View Historical Reports

Snow Totals for the 2010 - 2011 Season
210 Inches
1" Hail 5/30/2011 6:00pm
2" Snowflake 5/30/2011 6:00pm
1" Snowflake 5/29/2011 6:00pm
UM Snowflake 5/17/2011 6:00pm
UM Snow Rain Hail Mix 4/25/2011 6:00pm
TR Hail 4/24/2011 6:00pm
2" Snowflake 4/13/2011 6:00pm
1" Snowflake 4/9/2011 6:00pm
2.5" Snowflake 4/8/2011 6:00pm
6" Snowflake 4/7/2011 6:00pm
2.5" Snowflake 4/3/2011 6:00pm
3" Snowflake 3/28/2011 6:00pm
5.5" Snowflake 3/27/2011 6:00pm
3" Snowflake 3/25/2011 6:00pm
6" Snowflake 3/24/2011 6:00pm
10" Snowflake 3/22/2011 6:00pm
2.5" Snowflake 3/8/2011 6:00pm
5" Snowflake 3/6/2011 6:00pm
7" Snowflake 3/3/2011 6:00pm
6" Snowflake 2/26/2011 6:00pm
6" Snowflake 2/25/2011 6:00pm
3" Snowflake 2/22/2011 6:00pm
2" Snowflake 2/21/2011 6:00pm
16" Snowflake 2/20/2011 6:00pm
3" Snowflake 2/19/2011 6:00pm
1.5" Snowflake 2/17/2011 6:00pm
2.5" Snowflake 2/7/2011 6:00pm
.5" Snowflake 1/31/2011 6:00pm
1" Snowflake 1/25/2011 6:00pm
2.5" Snowflake 1/19/2011 6:00pm
1.5" Raindrop 1/16-17/2011 6:00pm
1" Snowflake 1/16/2011 6:00pm
4" Snowflake 1/14/2011 6:00pm
.5" Snowflake 1/10/2011 6:00pm
1.5" Snowflake 1/9/2011 6:00pm
1" Snowflake 1/1/2011 6:00pm
28" Snowflake 12/29/2010 8:00pm
2" Snowflake 12/26/2010 6:00pm
9" Snowflake 12/22/2010 6:00pm
2" Snowflake 12/21/2010 6:00pm
1.5" Snowflake 12/20/2010 6:00pm
1.7" Raindrop 12/19/2010 6:00pm
8.5" Snowflake 12/18/2010 6:00pm
1.5" Raindrop 12/18/2010 6:00pm
6" Snowflake 12/15/2010 6:00pm
4" Snowflake 12/6/2010 6:00pm
3" Snowflake 12/1/2010 6:00pm
3" Snowflake 11/28/2010 6:00pm
TR Snowflake 11/24/2010 6:00pm
6" Snowflake 11/23/2010 6:00pm
14" Snowflake 11/22/2010 6:00pm
7" Snowflake 11/21/2010 6:00pm
TR Snowflake 11/16/2010 6:00pm
1" Snowflake 11/9/2010 6:00pm
UM Snow Rain Mix 11/8/2010 6:00pm
1" Snow Rain Mix 10/26/2010 6:00pm
2" Snowflake 10/25/2010 6:00pm
5" Raindrop 10/23 - 10/25/2010

The first snow arrived in the early morning hours of October 25th!
This was following 5" (yes, five inches) of rain that fell in the 36 hours prior to our first snow flakes in Durfee Creek!

Snowflake: Snow       Raindrop: Rain       hail: Hail       Snow Rain Mix: Mix      
TR: Trace     UM: Unmeasurable (snow fell but didn't stick)
Season total includes measurable snow and hail only
Rain is listed on days where a significant amount is received