Back to Current Season
View Year over Year Chart
View Historical Reports

Snow Totals for the 2012 - 2013 Season
142 Inches
TR Snowflake 5/1/2013 6:00pm
1.5" Snowflake 4/16/2013 6:00pm
2.5" Snowflake 4/15/2013 6:00pm
1.5" Snowflake 4/9/2013 6:00pm
1" Snowflake 3/24/2013 6:00pm
2.5" Snowflake 3/23/2013 6:00pm
2" Snowflake 3/22/2013 6:00pm
2" Snowflake 3/21/2013 6:00pm
1" Snow Rain Mix 3/20/2013 6:00pm
TR Snowflake 3/7/2013 6:00pm
1.5" Snow Rain Mix 3/3/2013 6:00pm
TR Snowflake 3/1/2013 6:00pm
.5" Snowflake 2/25/2013 6:00pm
1" Snowflake 2/24/2013 6:00pm
6" Snowflake 2/23/2013 6:00pm
3" Snowflake 2/22/2013 6:00pm
.5" Snowflake 2/21/2013 6:00pm
2.5" Snowflake 2/10/2013 6:00pm
6" Snowflake 2/9/2013 6:00pm
2" Snowflake 1/30/2013 6:00pm
21" Snowflake 1/29/2013 6:00pm
5.5" Snowflake 1/27/2013 7:00pm
2.5" Snowflake 1/24/2013 6:00pm
.5" Snowflake 1/15/2013 6:00pm

Storm Total only 4.5"
Unusual storm with Durfee Creek sitting in the shadow of a large storm. Our ski resorts and other parts of the valley received lots of snow but we had a low accumulation.
3" Snowflake 1/11/2013 6:00pm
1.5" Snowflake 1/10/2013 6:00pm

2.5" Snowflake 12/27/2012 6:00pm
9" Snowflake 12/26/2012 6:00pm
9" Snowflake 12/24/2012 6:00pm
4.5" Snowflake 12/17/2012 6:00pm
8" Snowflake 12/16/2012 6:00pm
2.5" Snowflake 12/15/2012 6:00pm
.5" Snowflake 12/10/2012 6:00pm
1.5" Snowflake 12/9/2012 6:00pm
2" Raindrop 12/3-6/2012 6:00pm
1" Raindrop 12/1/2012 6:00pm
.5" Snowflake 11/11/2012 6:00pm
3.5" Snowflake 11/10/2012 6:00pm
6.5" Snowflake 11/9/2012 6:00pm
8" Snowflake 10/25/2012 6:00pm
4" Snowflake 10/24/2012 6:00pm
11" Snowflake 10/23/2012 6:00pm

Snowflake: Snow       Raindrop: Rain       hail: Hail       Snow Rain Mix: Mix      
TR: Trace (< .5")     UM: Unmeasurable (snow fell but didn't stick)

Daily measurement finalized at 6:00pm
Season total includes measurable snow and hail only
Rain is only listed on days where a significant amount is received