Back to Current Season
View Year over Year Chart
View Historical Reports

Snow Totals for the 2013 - 2014 Season
127 Inches
2" Snowflake 4/23/2014 6:00pm
4" Snow Rain Mix 4/1/2014 1:00pm
1" Snow Rain Mix 3/31/2014 6:00pm
2" Snow Rain Mix 3/30/2014 6:00pm
3" Snowflake 3/27/2014 6:00pm
4" Snowflake 3/18/2014 6:00pm
1" Snow Rain Mix 3/11/2014 6:00pm
2.5" Snow Rain Mix 3/1/2014 6:00pm
TR Snow Rain Mix 2/12/2014 6:00pm
2.5" Snowflake 2/12/2014 6:00pm
1" Snowflake 2/10/2014 6:00pm
1" Snow Rain Mix 2/9/2014 6:00pm
12" Snowflake 2/8/2014 6:00pm
9" Snowflake 2/7/2014 6:00pm
1" Snowflake 2/6/2014 6:00pm
2" Snowflake 2/5/2014 6:00pm
6" Snowflake 2/4/2014 6:00pm
1" Snowflake 2/2/2014 6:00pm
1" Snowflake 2/1/2014 6:00pm
1" Snowflake 1/30/2014 6:00pm
3" Snowflake 1/29/2014 6:00pm
3.5" Snowflake 1/13/2014 6:00pm
2.5" Snowflake 1/12/2014 6:00pm
1" Snowflake 1/10/2014 6:00pm
9" Snowflake 1/9/2014 6:00pm
2" Snowflake 1/8/2014 6:00pm
TR Snowflake 1/7/2014 6:00pm
TR Snowflake 1/4/2014 6:00pm
TR Snowflake 1/3/2014 6:00pm
.5" Snowflake 12/22/2013 6:00pm
2.5" Snowflake 12/21/2013 6:00pm
5" Snowflake 12/19/2013 6:00pm
1" Snowflake 12/8/2013 6:00pm
14" Snowflake 12/7/2013 6:00pm
3" Snowflake 12/6/2013 6:00pm
1" Snowflake 12/5/2013 6:00pm
3" Snowflake 12/3/2013 6:00pm
.5" Snowflake 11/19/2013 6:00pm
1.5" Snowflake 11/17/2013 6:00pm
9" Snowflake 11/16/2013 6:00pm
1" Snowflake 11/15/2013 6:00pm
2.5" Snowflake 11/3/2013 6:00pm
3.5" Snowflake 10/29/2013 6:00pm
1" Snowflake 10/3/2013 6:00pm

Snowflake: Snow       Raindrop: Rain       hail: Hail       Snow Rain Mix: Mix      
TR: Trace (< .5")     UM: Unmeasurable (snow fell but didn't stick)

Daily measurement finalized at 6:00pm
Season total includes measurable snow and hail only
Rain is only listed on days where a significant amount is received