Back to Current Season
View Year over Year Chart
View Historical Reports
Snow Totals for the 2015 - 2016 Season
134 Inches
2" Snowflake 4/15/2016 6:00pm

3.5" Snowflake 3/29/2016 6:00pm
7" Snowflake 3/28/2016 6:00pm
Storm Total 10.5"

1.5" Snowflake 3/22/2016 6:00pm
3" Snowflake 3/15/2016 6:00pm
4" Snowflake 3/14/2016 6:00pm
1.5" Snowflake 3/9/2016 6:00pm
2" Snowflake 3/6/2016 6:00pm
& Rain Total 1.2" over 2 days
TR Snowflake 2/23/2016 6:00pm
.5" Snowflake 2/20/2016 6:00pm
4" Snowflake 2/18/2016 6:00pm
2" Snowflake 2/14/2016 6:00pm
1" Snowflake 2/4/2016 6:00pm
1" Snowflake 1/31/2016 6:00pm
6.5" Snow Rain Mix 1/30/2016 6:00pm
2" Snowflake 1/29/2016 6:00pm
3.5" Snowflake 1/24/2016 6:00pm
5" Snowflake 1/20/2016 6:00pm
5" Snowflake 1/18/2016 6:00pm
1" Snowflake 1/17/2016 6:00pm
2" Snowflake 1/16/2016 6:00pm
5.5" Snowflake 1/15/2016 6:00pm
5" Snowflake 1/14/2016 6:00pm
8" Snowflake 1/7/2016 6:00pm
1" Snowflake 1/6/2016 6:00pm
3" Snowflake 1/5/2016 6:00pm
1" Snowflake 12/29/2015 6:00pm
1" Snowflake 12/25/2015 6:00pm
2" Snowflake 12/24/2015 6:00pm
6" Snowflake 12/23/2015 6:00pm
8" Snowflake 12/22/2015 6:00pm
6" Snowflake 12/21/2015 6:00pm
3" Snowflake 12/20/2015 6:00pm
1" Snowflake 12/18/2015 6:00pm
4.5" Snowflake 12/17/2015 6:00pm
.5" Snowflake 12/16/2015 6:00pm
1" Snowflake 12/15/2015 6:00pm
9" Snowflake 12/14/2015 6:00pm
.5" Snowflake 12/12/2015 6:00pm
1.5" Snowflake 12/1/2015 6:00pm
1" Snowflake 11/30/2015 6:00pm
.5" Snowflake 11/28/2015 6:00pm
3.5" Snowflake 11/26/2015 6:00pm
TR Snowflake 11/16/2015 6:00pm
1.5" Snowflake 11/10/2015 2:00pm
TR Snowflake 11/9/2015 6:00pm
TR Snowflake 11/5/2015 6:00pm
11/3: First fluries at 3:00PM! Although alternating between rain/sleet/hail/snow, it is a welcome site with prayers for a GREAT snow year!


Snowflake: Snow       Raindrop: Rain       hail: Hail       Snow Rain Mix: Mix      
TR: Trace (< .5")     UM: Unmeasurable (snow fell but didn't stick)

Daily measurement finalized at 6:00pm
Season total includes measurable snow and hail only
Rain is only listed on days where a significant amount is received