Back to Current Season
View Year over Year Chart
View Historical Reports
Snow Totals for the 2017 - 2018 Season
85 Inches
After a winter all too lacking in snow, we had a snowy spring. But with the warm temps it didn't stick around long. A full day of very strong winds on 4/16/2018 brought gusts often over 50mph!

.5" Snowflake 4/17/2018 6:00pm
1" Hair 4/16/2018 6:00pm
.5" Snowflake 4/13/2018 6:00pm
2" Snowflake 4/12/2018 6:00pm
2.5" Snowflake 3/26/2018 6:00pm
3" Snowflake 3/25/2018 6:00pm
1.5" Snowflake 3/23/2018 6:00pm
6.5" Snowflake 3/17/2018 6:00pm
3" Snowflake 3/16/2018 6:00pm
4" Snowflake 3/15/2018 6:00pm
1" Snowflake 3/4/2018 6:00pm

TR Snowflake 3/1-3/2018 6:00pm
Several flurries but too warm to stick. Storm stayed on the frontside of the Wasatch.

4.5" Snowflake 2/25/2018 6:00pm
9.5" Snowflake 2/22-23/2018 6:00pm
6" Snowflake 2/18-19/2018 6:00pm
2" Snowflake 2/15/2018 6:00pm
4" Snowflake 1/25-26/2018 6:00pm
.5" Snowflake 1/22/2018 6:00pm
5" Snowflake 1/20-21/2018 6:00pm
1.5" Snowflake 1/6/2018 6:00pm
4.5" Snowflake 12/25/2017 6:00pm
11" Snowflake 12/23/2017 6:00pm
1" Snowflake 12/20/2017 6:00pm
.5" Snowflake 12/17/2017 6:00pm
1" Snowflake 12/16/2017 6:00pm
TR Snowflake 12/14/2017 6:00pm

Storm total: 5.5"
4" Snowflake 12/4/2017 6:00pm
1.5" Snowflake 12/3/2017 6:00pm

3" Snowflake 11/17 6:00pm
2.5" Snowflake 11/17 6:00pm
Rain followed by first measurable snow of the season

TR" Snowflake 11/5-6 6:00pm
Lots of flurries over the last two days but no accumulation due to the warm ground temp.

1.75" Snowflake 11/4 6:00pm

10/8: First significant snow flurries began around 3:30pm for about an hour and intermittent thereafter. Although everything was dusted long enough to call it a trace, the warm ground temps quickly melted our first taste of winter.

9/21: The peaks received the first good dusting. Cooler temps and a wet fall is welcomed after the dry summer.